Home    About Us    Contact Us    India Tourism

Welcome to www.pinkcity2india.com

Pinkcity Bus Info. & Time-Table






Bus Info. & Time-Table   Train Info. & Time-Table   Flight Info. & Time-Table

From and To Delhi
Deluxe coaches are available from Sindhi Camp Bus Stand. The services are run by Rajasthan State Road Transport Corp. The Non AC (Silver Line) bus fare is Rs. 260/- and Rs. 460/- for AC Volvo Coaches. These buses run at an interval of half and hour starting 0600 to 0030. Since the schedule of the buses are always varying, it is advisable to call up and confirm the schedule. All the buses are fairly comfortable and take about 5� hrs to reach Delhi. However, during pick winters & summers it is advisable to opt for AC coaches. Tel.: 5116031/46. Telephonic reservation Tel.: 2205790

Online bus time table of Rajasthan State Road Transport Corporation at 
www.rsrtc.gov.in  

Jaipur - Delhi - Jaipur

VOLVO A/C

Jaipur Delhi Delhi Jaipur
Departure Arrival Departure Arrival
0015 0515 0600 1100
0600 1100 0800 1300
0830 1330 1100 1600
1000 1500 1230 1730
1230 1730 1430 1915
1430 1930 1600 2100
1600 2100 1730 2230
1900 2400 1900 2400
2330 0430 2245 0345

Distance: 281 Km.  Fare Rs.435.00 (2004)

       

PINK LINE A/C

Jaipur Delhi Delhi Jaipur
Departure Arrival Departure Arrival
0100 0630 0900 1430
1645 2215 0930 1500
2230 0400 2400 0530

Distance: 281 Km.  Fare Rs.385.00 (2004)

DELUXE SILVER LINE

Jaipur Delhi Delhi Jaipur
Departure Arrival Departure Arrival
0030 0600 0030 0600
0530 1030 0630 1200
0700 1230 0715 1245
0745 1315 0845 1445
0915 1445 1145 1715
1100 1630 1515 2045
1145 1715 1645 2215
1345 1900 1815 2345
1515 2045 1930 0030
1745 2230 2115 0245
2130 0300 2200 0330
2315 0445 2315 0445
2345 0515 2330 0500
2400 0530 2345 0530

Distance: 281 Km.  Fare Rs.245.00 (2004)

 

Departure Arrival Departure Arrival
       
Jaipur Pushkar Pushkar Jaipur
1300 1615 1730 2230
       
Jaipur Udaipur Udaipur Jaipur
2230 0315 1930 0400
1000 1900 0815 1715
1330 2200 1015 1915
2400 0830 2230 0730
       
Jaipur Kota Kota Jaipur
0645 1145 1430 1930
0845 1345 1600 2100
1515 2015 2300 0400

Distance: 251 Km. Fare Rs.121.00 (2004)

       
Jaipur Mt. Abu Mt. Abu Jaipur
2000 0715 1830 0545
       
Jaipur Jaisalmer Jaisalmer Jaipur
2145 0945 1730 0530
       
Jaipur Jodhpur Jodhpur Jaipur
0630 1300 1100 1730
1230 1900 1500 2130
2330 0600 2200 0430
       
Jaipur Ajmer Ajmer Jaipur
0500 0730 0830 1100
       

 

 

Departure Arrival Departure Arrival
       
Jaipur Agra Agra Jaipur
0600 1100 0630 1130
0700 1200 0730 1230
0745 1245 0830 1330
0830 1330 0930 1430
0930 1430 1030 1530
1000 1500 1130 1630
1200 1700 1230 1730
1300 1800 1330 1830
1415 1915 1430 1930
1515 2015 1630 2130
1700 2200 1730 2230
2300 0400 1930 0030
2330 0430 2200 0300
2400 0530 2400 0500

Distance: 246 Km. Fare Rs.135.00 (2004)

       

Online bus time table of Rajasthan State Road Transport Corporation at 
www.rsrtc.gov.in



 

Developed
By :
A2Z Computex

Copyright © 2009 pinkcity2india.com , Copyrights reserved with the owner of the website.
All Contains Of this Web Site Is Unique , If Any Contains Of This Web Site will Match to Another Website Contains, Then it is only A Coincidence

Developed
By :
A2Z Computex